<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>joshua mcclure - social media marketing guru &#38; info security consultant.&#187; Conversion Rates</title>
	<atom:link href="http://joshua-mcclure.com/category/internet-marketing/conversion-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://joshua-mcclure.com</link>
	<description>&#60;i&#62;To secure the rewards of social media, mitigate the risk to organizational stability.&#60;/i&#62; - Joshua McClure</description>
	<lastBuildDate>Wed, 27 Jan 2010 03:27:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Conversion Rate Secrets: 1 of 4</title>
		<link>http://joshua-mcclure.com/conversion-rate-secrets-1-of-4/</link>
		<comments>http://joshua-mcclure.com/conversion-rate-secrets-1-of-4/#comments</comments>
		<pubDate>Fri, 22 May 2009 01:14:17 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Conversion Rates]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Dynamics]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[ecommerce]]></category>

		<guid isPermaLink="false">http://joshua-mcclure.com/?p=124</guid>
		<description><![CDATA[I&#8217;m often surprised at how many of my clients (even the technical ones) don&#8217;t understand what a conversion rate is.  There are all kinds of definitions floating around.  As is often the case, the simple one is the right one.
What is Conversion Rate?
Conversion rate is the ratio of visitors to desired action.  Whatever your goal, [...]]]></description>
		<wfw:commentRss>http://joshua-mcclure.com/conversion-rate-secrets-1-of-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Joshua McClure Causes HP Profit Slip</title>
		<link>http://joshua-mcclure.com/joshua-mcclure-causes-hp-profit-slip/</link>
		<comments>http://joshua-mcclure.com/joshua-mcclure-causes-hp-profit-slip/#comments</comments>
		<pubDate>Wed, 20 May 2009 16:05:23 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Browser Wars]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Conversion Rates]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[ecommerce]]></category>

		<guid isPermaLink="false">http://joshua-mcclure.com/?p=111</guid>
		<description><![CDATA[Oops!  Just one day after HP accepted my somewhat illicit order (stacked coupons totaling $400+ off a $1000 order for the ultimate travel notebook), HP announced a 17% drop in profits over last quarter.  I didn&#8217;t realize my 40% super sneaky deal would cause so many to lose their jobs.  To those who are now [...]]]></description>
		<wfw:commentRss>http://joshua-mcclure.com/joshua-mcclure-causes-hp-profit-slip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
